If your gas contract with Crown Gas & Power has expired and you haven’t switched suppliers or agreed on a new contract, you’ll be placed on their Out of Contract rates. These rates are significantly higher than fixed-term tariffs and are designed to reflect the additional administrative and operational costs incurred by the supplier.
In this blog, we’ll explain Crown Gas & Power’s Out of Contract rates, break down the charges, and show you how The Smart Energy Company can help your business secure a better deal.
Crown Gas & Power applies tiered Out of Contract rates based on your Xoserve Rolling Annual Quantity (AQ), which is the total gas consumption for your property. These rates include:
These rates are market reflective and may change monthly, or even mid-month, in response to significant fluctuations in wholesale gas prices.
Here’s a detailed breakdown of their Out of Contract rates:
Consumption Band (Xoserve Rolling AQ) | Unit Rate (p/kWh) | Daily Standing Charge (£/day) |
---|---|---|
Band 1: 0 - 73,200 kWh | 7.814 | Site Specific |
Band 2: 73,201 - 293,000 kWh | 7.511 | Site Specific |
Band 3: >293,001 kWh | 7.377 | Site Specific |
Distributor ID | Region Name | Unit Rate (p/kWh) | Daily Standing Charge (£/day) |
---|---|---|---|
10 _A | EELC | 36.58 | Site Specific* |
11 _B | EMEB | 36.16 | Site Specific* |
12 _C | LOND | 37.38 | Site Specific* |
13 _D | MANW | 38.40 | Site Specific* |
14 _E | MIDE | 36.00 | Site Specific* |
15 _F | NEEB | 35.70 | Site Specific* |
16 _G | NORW | 37.61 | Site Specific* |
17 _P | HYDE | 39.49 | Site Specific* |
18 _N | SPOW | 36.69 | Site Specific* |
19 _J | SEEB | 36.19 | Site Specific* |
20 _H | SOUT | 36.44 | Site Specific* |
21 _K | SWAE | 35.63 | Site Specific* |
22 _L | SWEB | 35.94 | Site Specific* |
23 _M | YELG | 36.11 | Site Specific* |
*The Daily Standing Charge is site-specific, and Crown Gas & Power reserves the right to adjust these rates based on market conditions.
Distributor ID | Region Name | Low Voltage (p/kWh) | Low Voltage Substation (p/kWh) | High Voltage (p/kWh) | Extra High Voltage (p/kWh) | Daily Standing Charge (£/day) | Capacity Charges (£/day) |
---|---|---|---|---|---|---|---|
10 _A | EELC | 36.43 | 34.71 | 34.90 | Site Specific* | Site Specific* | Site Specific* |
11 _B | EMEB | 35.55 | 34.57 | 33.67 | Site Specific* | Site Specific* | Site Specific* |
12 _C | LOND | 37.10 | 35.28 | 34.53 | Site Specific* | Site Specific* | Site Specific* |
13 _D | MANW | 37.44 | 35.75 | 34.39 | Site Specific* | Site Specific* | Site Specific* |
14 _E | MIDE | 35.59 | 34.71 | 33.80 | Site Specific* | Site Specific* | Site Specific* |
15 _F | NEEB | 35.17 | 33.98 | 33.26 | Site Specific* | Site Specific* | Site Specific* |
16 _G | NORW | 36.45 | 34.98 | 34.01 | Site Specific* | Site Specific* | Site Specific* |
17 _P | HYDE | 37.82 | 35.57 | 33.98 | Site Specific* | Site Specific* | Site Specific* |
18 _N | SPOW | 36.14 | 34.21 | 33.34 | Site Specific* | Site Specific* | Site Specific* |
19 _J | SEEB | 36.08 | 34.61 | 34.10 | Site Specific* | Site Specific* | Site Specific* |
20 _H | SOUT | 36.33 | 34.81 | 34.00 | Site Specific* | Site Specific* | Site Specific* |
21 _K | SWAE | 36.32 | 35.58 | 34.62 | Site Specific* | Site Specific* | Site Specific* |
22 _L | SWEB | 35.79 | 35.07 | 34.11 | Site Specific* | Site Specific* | Site Specific* |
23 _M | YELG | 35.73 | 34.19 | 33.29 | Site Specific* | Site Specific* | Site Specific* |
*The Daily Standing Charge is site-specific, and Crown Gas & Power reserves the right to adjust these rates based on market conditions.
At The Smart Energy Company, we help businesses like yours avoid excessive out of contract rates by securing the best deals in the market.
Here’s how we assist:
If you’re being charged Out of Contract rates, it’s important to act quickly to minimise costs. By working with The Smart Energy Company, you can secure a better deal through:
Out of Contract rates are applied when your fixed-term contract ends, and you haven’t agreed to a new contract or switched suppliers.
Your Contract End Date is clearly displayed on your contract, Welcome Pack, renewal letters, and invoices.
Contact us today for a free market comparison. We’ll help you secure a competitive fixed-term deal and manage the transition seamlessly.
Don’t let Crown Gas & Power’s Out of Contract rates drain your budget. Upload your latest gas bill today, and let The Smart Energy Company help you find the best deal.
Contact us today for a free, no-obligation quote:
Call us: 0151 459 3388
Email us: info@smart-energy.uk
Get a quote online:
Dive into more energy updates, market reports, and supplier insights tailored for your business
Partnering with the UK’s top energy suppliers, we provide tailored quotes designed for your business.
Start saving today with a quote that fits your needs.
This is a lead generation LP