Important: We are not Crown Gas & Power. We’re an independent energy consultancy sharing this update to help businesses avoid costly out-of-contract rates and explore cheaper options from over 28 suppliers.
If your contract with Crown Gas & Power ends and you don’t arrange a new deal or switch supplier, you’ll automatically move onto their Out of Contract (OOC) rates—which are significantly higher than standard contract prices.
Crown’s OOC rates are tiered based on your annual gas usage (Xoserve Rolling AQ) and location/profile for electricity.
Band | Annual Consumption (kWh) | Unit Rate (p/kWh) | Standing Charge |
---|---|---|---|
Band 1 | 0 - 73,200 | 8.308 | Site-specific (£/day)* |
Band 2 | 73,201 - 293,000 | 8.009 | Site-specific (£/day)* |
Band 3 | > 293,001 | 7.877 | Site-specific (£/day)* |
✅ Daily Standing Charge includes administrative costs. Subject to review if operating costs increase.
✅ Rates exclude VAT and Climate Change Levy (CCL).
GSP Region | Region Name | Unit Rate (p/kWh) | Standing Charge |
---|---|---|---|
10 _A | EELC | 31.06 | Site Specific (£/day) |
11 _B | EMED | 30.69 | Site Specific (£/day) |
12 _C | LOND | 31.85 | Site Specific (£/day) |
13 _D | MANW | 32.78 | Site Specific (£/day) |
14 _E | MIDE | 30.53 | Site Specific (£/day) |
15 _F | NEEB | 30.31 | Site Specific (£/day) |
16 _G | NORW | 32.02 | Site Specific (£/day) |
17 _P | HYDE | 33.87 | Site Specific (£/day) |
18 _N | SPOW | 31.15 | Site Specific (£/day) |
19 _J | SEEB | 30.73 | Site Specific (£/day) |
20 _H | SOUT | 31.00 | Site Specific (£/day) |
21 _K | SWAE | 31.05 | Site Specific (£/day) |
22 _L | SWEB | 30.55 | Site Specific (£/day) |
23 _M | YELG | 30.61 | Site Specific (£/day) |
✅ Daily Standing Charge includes administration and may be reviewed if operating costs change.
Distributor ID (GSP) | Region Name | Low Voltage (p/kWh) | LV Substation (p/kWh) | High Voltage (p/kWh) | Standing Charge |
---|---|---|---|---|---|
10 _A | EELC | 30.95 | 29.45 | 28.92 | Site Specific (£/day) |
11 -B | EMEB | 30.13 | 29.27 | 28.49 | Site Specific (£/day) |
12 _C | LOND | 31.65 | 30.05 | 29.38 | Site Specific (£/day) |
13 _D | MANW | 31.89 | 30.40 | 29.20 | Site Specific (£/day) |
14 -E | MIDE | 30.18 | 29.40 | 28.61 | Site Specific (£/day) |
15 _F | NEEB | 29.83 | 28.79 | 28.17 | Site Specific (£/day) |
16 _G | NORW | 30.97 | 29.71 | 28.84 | Site Specific (£/day) |
17 _P | HYDE | 32.28 | 30.19 | 28.81 | Site Specific (£/day) |
18 _N | SPOW | 30.65 | 28.97 | 28.22 | Site Specific (£/day) |
19 _J | SEEB | 30.68 | 29.40 | 28.96 | Site Specific (£/day) |
20 _H | SOUT | 30.95 | 29.60 | 28.92 | Site Specific (£/day) |
21 _K | SWAE | 30.90 | 30.22 | 29.40 | Site Specific (£/day) |
22 _L | SWEB | 30.49 | 29.84 | 29.02 | Site Specific (£/day) |
23 _M | YELG | 30.26 | 28.95 | 34.19 | Site Specific (£/day) |
✅ Daily Standing Charge covers transmission, distribution, and metering. Admin charges may apply.
We compare rates from 28+ suppliers to find you competitive fixed contracts, handling everything from quotes to switching.
Get your free quote today
Out of Contract rates are applied when your fixed-term contract ends, and you haven’t agreed to a new contract or switched suppliers.
Your Contract End Date is clearly displayed on your contract, Welcome Pack, renewal letters, and invoices.
Contact us today for a free market comparison. We’ll help you secure a competitive fixed-term deal and manage the transition seamlessly.
Don’t let high out-of-contract rates impact your business’s bottom line.
Speak to The Smart Energy Company today for expert advice, a no-obligation quote, or a full review of your current energy contract with TotalEnergies.
📞
Call us: 0151 459 3358
📧
Email:
info@smart-energy.uk
Dive into more energy updates, market reports, and supplier insights tailored for your business
We partner with 28+ trusted UK suppliers to give you a full market comparison—No pushy sales, no hidden fees. Get a tailored quote and start saving.
This is a lead generation LP