Crown Gas & Power Out of Contract Rates – Updated April 2025
Important: We are not Crown Gas & Power. We’re an independent energy consultancy sharing this update to help businesses avoid costly out-of-contract rates and explore cheaper options from over 28 suppliers.

⚠️ What Happens If You Don’t Renew Your Contract?
If your contract with Crown Gas & Power ends and you don’t arrange a new deal or switch supplier, you’ll automatically move onto their Out of Contract (OOC) rates—which are significantly higher than standard contract prices.
Crown’s OOC rates are tiered based on your annual gas usage (Xoserve Rolling AQ) and location/profile for electricity.
💨 Crown Gas Out of Contract Rates – From 1st April 2025
Band | Annual Consumption (kWh) | Unit Rate (p/kWh) | Standing Charge |
---|---|---|---|
Band 1 | 0 - 73,200 | 6.545 | Site-specific (£/day)* |
Band 2 | 73,201 - 293,000 | 6.249 | Site-specific (£/day)* |
Band 3 | > 293,001 | 6.118 | Site-specific (£/day)* |
✅ Daily Standing Charge includes administrative costs. Subject to review if operating costs increase.
✅ Rates exclude VAT and Climate Change Levy (CCL).
⚡ Crown Electricity Out of Contract Rates – From 1st April 2025
Non-Half Hourly Meters (Profile Class 01-08)
GSP Region | Region Name | Unit Rate (p/kWh) | Standing Charge |
---|---|---|---|
10 _A | EELC | 28.78 | Site Specific (£/day) |
11 _B | EMED | 28.66 | Site Specific (£/day) |
12 _C | LOND | 27.99 | Site Specific (£/day) |
13 _D | MANW | 31.22 | Site Specific (£/day) |
14 _E | MIDE | 28.46 | Site Specific (£/day) |
15 _F | NEEB | 28.98 | Site Specific (£/day) |
16 _G | NORW | 30.27 | Site Specific (£/day) |
17 _P | HYDE | 31.92 | Site Specific (£/day) |
18 _N | SPOW | 28.98 | Site Specific (£/day) |
19 _J | SEEB | 28.76 | Site Specific (£/day) |
20 _H | SOUT | 29.00 | Site Specific (£/day) |
21 _K | SWAE | 29.41 | Site Specific (£/day) |
22 _L | SWEB | 29.39 | Site Specific (£/day) |
23 _M | YELG | 28.67 | Site Specific (£/day) |
✅ Daily Standing Charge includes administration and may be reviewed if operating costs change.
Half-Hourly (HH) Rates – Profile Class 00
Distributor ID (GSP) | Region Name | Low Voltage (p/kWh) | LV Substation (p/kWh) | High Voltage (p/kWh) | Standing Charge |
---|---|---|---|---|---|
10 _A | EELC | 28.13 | 26.66 | 26.24 | Site Specific (£/day) |
11 -B | EMEB | 27.68 | 26.69 | 25.91 | Site Specific (£/day) |
12 _C | LOND | 28.14 | 26.98 | 26.51 | Site Specific (£/day) |
13 _D | MANW | 29.82 | 27.89 | 26.84 | Site Specific (£/day) |
14 -E | MIDE | 27.74 | 26.77 | 26.02 | Site Specific (£/day) |
15 _F | NEEB | 27.98 | 26.39 | 25.78 | Site Specific (£/day) |
16 _G | NORW | 28.65 | 27.35 | 26.37 | Site Specific (£/day) |
17 _P | HYDE | 29.75 | 27.44 | 26.00 | Site Specific (£/day) |
18 _N | SPOW | 28.38 | 26.53 | 25.81 | Site Specific (£/day) |
19 _J | SEEB | 28.33 | 26.99 | 26.57 | Site Specific (£/day) |
20 _H | SOUT | 27.90 | 26.73 | 25.98 | Site Specific (£/day) |
21 _K | SWAE | 28.90 | 27.83 | 27.01 | Site Specific (£/day) |
22 _L | SWEB | 28.80 | 27.70 | 26.88 | Site Specific (£/day) |
23 _M | YELG | 30.26 | 28.95 | 25.72 | Site Specific (£/day) |
✅ Daily Standing Charge covers transmission, distribution, and metering. Admin charges may apply.
🔎 Why Avoid Staying on OOC Rates?
- Higher costs per unit
- Market-reflective pricing—can change monthly or mid-month
- Additional site-specific charges apply
✅ How We Help
We compare rates from 28+ suppliers to find you competitive fixed contracts, handling everything from quotes to switching.
👉 Avoid paying more than you need to.
Get your free quote today
FAQs About Crown Gas & Power's Out of Contract Rates
When will Crown Gas & Power apply Out of Contract rates?
Out of Contract rates are applied when your fixed-term contract ends, and you haven’t agreed to a new contract or switched suppliers.
Where can I find my Contract End Date?
Your Contract End Date is clearly displayed on your contract, Welcome Pack, renewal letters, and invoices.
How can I avoid Crown Gas & Power’s Out of Contract rates?
Contact us today for a free market comparison. We’ll help you secure a competitive fixed-term deal and manage the transition seamlessly.
Take Action Today — Avoid High Out of Contract Costs
Don’t let high out-of-contract rates impact your business’s bottom line.
Speak to The Smart Energy Company today for expert advice, a no-obligation quote, or a full review of your current energy contract with TotalEnergies.
📞
Call us: 0151 459 3358
📧
Email: info@smart-energy.uk
Explore More Insights
Dive into more energy updates, market reports, and supplier insights tailored for your business