If your fixed-term contract with Clear Business has expired, and you haven’t switched suppliers or renewed your agreement, you’ll automatically be placed on their Out of Contract (OOC) rates. While these rates ensure your electricity supply continues, they are significantly higher than fixed-term agreements, impacting your business’s energy costs.
Clear Business applies higher rates to customers without a formal agreement in place. Here’s how these rates are structured:
Band | AQ Band (kWh) | Standing Charge (p/day) | Unit Rates (p/kWh) |
---|---|---|---|
1 | 0 - 73,200 | 510.00 | 13.7 |
2 | 73,201 - 293,000 | 510.00 | 13.7 |
3 | 293,001 - 732,600 | 1200.00* | 13.7 |
* Band 3 standing charge is the minimum, any additional fixed costs will be passed-through.
Note: These rates exclude VAT and are subject to change based on industry notifications.
Standing Charge (p/day) | Unit Rate (p/kWh) |
---|---|
360.00 | 47.50 |
Region | Standing Charge (p/day) | Day Rate (p/kWh) | Night Rate (p/kWh) | DUoS Capacity Charge (p/kVa/day) | Metering Charge (£/month) |
---|---|---|---|---|---|
East England | 3,260 | 52.3 | 45.5 | 11.2 | 55 |
East Midlands | 3,470 | 51.2 | 45.2 | 12.8 | 55 |
London | 2,990 | 53.3 | 45.5 | 9.2 | 55 |
North Wales, Merseyside | 3,890 | 53.5 | 45.7 | 18.7 | 55 |
West Midlands | 3,600 | 51.4 | 45.5 | 16.7 | 55 |
North East England | 3,670 | 51.1 | 45.1 | 15.4 | 55 |
North West England | 3,280 | 52.1 | 45.2 | 11.3 | 55 |
South England | 3,660 | 51.8 | 45.4 | 15.8 | 55 |
South East England | 3,490 | 52.1 | 45.4 | 14.2 | 55 |
South Wales | 3,650 | 51.7 | 45.5 | 18.2 | 55 |
South West England | 3,760 | 51.4 | 45.2 | 18.0 | 55 |
Yorkshire | 3,610 | 51.5 | 45.5 | 12.8 | 55 |
South and Central Scotland | 3,830 | 51.7 | 45.2 | 16.7 | 55 |
North Scotland | 3,410 | 52.8 | 45.8 | 17.5 | 55 |
Region | Standing Charge (p/day) | Day Rate (p/kWh) | Night Rate (p/kWh) | DUoS Capacity Charge (p/kVa/day) | Metering Charge (£/month) |
---|---|---|---|---|---|
East England | 14,060 | 50.2 | 44.5 | 12.8 | 55 |
East Midlands | 17,420 | 49.3 | 44.3 | 18.2 | 55 |
London | 10,160 | 50.5 | 44.4 | 14.8 | 55 |
North Wales, Merseyside | 24,730 | 50.3 | 44.4 | 24.5 | 55 |
West Midlands | 19,080 | 49.6 | 44.5 | 20.5 | 55 |
North East England | 23,920 | 49.1 | 44.2 | 15.1 | 55 |
North West England | 14,180 | 49.8 | 44.3 | 12.8 | 55 |
South England | 19,910 | 49.7 | 44.4 | 19.6 | 55 |
South East England | 21,610 | 50.2 | 44.5 | 9.6 | 55 |
South Wales | 22,370 | 50.0 | 44.5 | 20.3 | 55 |
South West England | 21,290 | 49.7 | 44.4 | 19.3 | 55 |
Yorkshire | 21.340 | 49.2 | 44.3 | 15.0 | 55 |
South and Central Scotland | 22.610 | 49.0 | 44.0 | 21.5 | 55 |
North Scotland | 15.540 | 49.1 | 44.4 | 31.3 | 55 |
Clear Business distinguishes between deemed and out-of-contract rates based on your circumstances:
Why It Matters: Both rate types are higher than fixed-term contracts to reflect the risk suppliers face with uncertain usage. However, deemed rates tend to be slightly higher than out-of-contract rates.
At The Smart Energy Company, we make it simple to switch from expensive deemed or out-of-contract rates to a tailored energy plan that saves your business money.
Here’s what we offer:
Every day you remain on deemed or out-of-contract rates with Clear Business could cost your business hundreds of pounds unnecessarily. By switching to a fixed-term contract through The Smart Energy Company, you can:
Contact us today with a copy of your latest bill. We’ll compare your rates with competitive options in the market and help you switch to a better deal.
The switching process typically takes around 2 - 5 days, but it can vary depending on your circumstances. We’ll ensure a seamless transition to your new supplier.
Yes, deemed rates are typically higher because they apply when there’s no formal agreement in place. However, both types of rates are more expensive than fixed-term contracts.
Don’t let high deemed or out-of-contract rates with Clear Business drain your budget. Contact The Smart Energy Company today to secure a better deal.
Contact us today for a free, no-obligation quote:
Call us: 0151 459 3388
Email us: info@smart-energy.uk
Get a quote online:
Dive into more energy updates, market reports, and supplier insights tailored for your business
Partnering with the UK’s top energy suppliers, we provide tailored quotes designed for your business.
Start saving today with a quote that fits your needs.
This is a lead generation LP