Important: We are not SSE Business Energy. We’re an independent energy consultancy sharing this update to help businesses avoid costly out-of-contract rates and explore cheaper options from over 28 suppliers.
If your business energy contract with SSE Energy ends without renewal, or if you fail to switch suppliers, you’ll automatically be placed on SSE’s Variable Business Rates (VBR)—also known as out of contract rates.
These rates are designed as short-term, emergency pricing but are significantly higher than fixed-term agreements. Staying on them for too long could cost your business thousands.

From 1 April 2025, SSE will increase their Variable Business Rates across gas and electricity supplies. Below, we break down the new rates and why it’s crucial to take action.
Customer / EUC Band | Standing Charge (p/day) | Unit Rate (p/kWh) |
---|---|---|
Quarterly Billed (EUC Bands 1 & 2) | 312.000 | 10.8572 |
Monthly Billed (EUC Bands 1 & 2) | 312.000 | 11.0289 |
EUC Band 3 | 962.000 | 9.9198 |
EUC Bands 4-9 | Priority Only | Bespoke Pricing |
Profile / Type | Standing Charge (p/day) | Unit Rate (p/kWh) |
---|---|---|
NHH Unrestricted (Profile 1 or 3) | 284.508 | 35.9637 |
NHH Day/Night (Profile 2 or 4) | 291.989 | Day: 36.6838 / Night: 32.0175 |
NHH Weekday/Evening & Weekend | 284.964 | Weekday: 37.3134 / E/W: 33.5891 |
NHH 3-Rate (Weekday/Night/E&W) | 293.216 | Weekday: 38.1315 / E/W: 34.5227 / Night: 32.0422 |
NHH Off-Peak | 262.183 | 31.9743 |
NHH Unrestricted (Profile 5-8) | 700.145 | 34.1921 |
NHH Day/Night (Profile 5-8) | 700.145 | Day: 35.3310 / Night: 30.5534 |
Unmetered Supply Lighting | 284.508 | 34.6562 – 39.1905 |
Supply Type | Standing Charge (p/day) | Capacity Charge (p/kVA/month) | Unit Rate(s) (p/kWh) |
---|---|---|---|
HH Unrestricted LV/LVS | 2398.239 | 158.000 | 32.7328 |
HH Unrestricted HV | 12515.527 | 334.279 | 31.0615 |
HH Day/Night LV/LVS | 2398.239 | 157.863 | Day: 33.2391 / Night: 30.0252 |
HH Day/Night HV | 12515.527 | 334.279 | Day: 31.2879 / Night: 29.1335 |
HH 7-Rate STOD LV/LVS | 2398.239 | 157.863 | Peak rates up to 58.52p/kWh |
HH 7-Rate STOD HV | 12515.527 | 334.279 | Peak rates up to 54.40p/kWh |
HH LV/LVS (Measurement Class D, F, G) | 1835.566 | N/A | 33.4972 |
Remaining on SSE’s Variable Business Rates could result in:

✅
Higher Energy Bills – Gas now exceeds
11p/kWh, and electricity peak rates hit
58.52p/kWh
✅
No Price Stability – Rates change based on market conditions
✅
Hidden Charges – Extra capacity charges, metering costs, and pass-throughs apply
✅
1. Don’t Let Your Contract Expire Without Renewal
✅
2. Review Your Renewal Letters Carefully
✅
3. Compare Fixed-Term Rates Before April 2025

Fixed-term rates are consistently cheaper than Variable Business Rates. We can help you compare rates from 25+ suppliers.
Get your free quote today
Your business will default to their Variable Business Rates, which are significantly higher than fixed-term agreements.
Yes, you can switch to a new supplier or contract at any time.
By renewing or switching your contract ahead of time with support from The Smart Energy Company.
Don’t let high out-of-contract rates impact your business’s bottom line.
Speak to The Smart Energy Company today for expert advice, a no-obligation quote, or a full review of your current energy contract with SSE.
📞 Call us: 0151 459 3358
📧 Email: info@smart-energy.uk
Dive into more energy updates, market reports, and supplier insights tailored for your business
We partner with 28+ trusted UK suppliers to give you a full market comparison—No pushy sales, no hidden fees. Get a tailored quote and start saving.
This is a lead generation LP