If your fixed-term contract with Yü Energy has expired and you haven’t renewed or switched suppliers, you’ll automatically move onto their Transition Rates (aka Out of Contract Rates).These rates are also applied when a supplier switch fails to complete, ensuring continued energy supply.
Additionally, Yü Energy applies Smart Default Rates to customers on smart meter plans who refuse the installation of a smart meter. Both Transition and Smart Default Rates are significantly higher than fixed-term agreements, impacting your energy costs.
Standing Charge (p/day) | Unit Rate (p/kWh) |
---|---|
360.00 | 47.5 |
Region | Standing Charge (p/day) | Day Rate (p/kWh) | Night Rate (p/kWh) | DUoS Capacity Charge (p/kVa/day) | Metering Charge (£/Month) |
---|---|---|---|---|---|
East England | 3,260 | 52.3 | 45.5 | 11.2 | 55 |
East Midlands | 3,470 | 51.2 | 45.2 | 12.8 | 55 |
London | 2,990 | 53.3 | 45.5 | 9.2 | 55 |
North Wales, Merseyside | 3,890 | 53.5 | 45.7 | 18.7 | 55 |
West Midlands | 3,600 | 51.4 | 45.5 | 16.7 | 55 |
North East England | 3,670 | 51.1 | 45.1 | 15.4 | 55 |
North West England | 3,280 | 52.1 | 45.2 | 11.4 | 55 |
South England | 3,660 | 51.8 | 45.4 | 13.4 | 55 |
Yorkshire | 3,610 | 51.5 | 45.5 | 15 | 55 |
North Scotland | 3,410 | 52.8 | 45.8 | 17.5 | 55 |
Region | Standing Charge (p/day) | Day Rate (p/kWh) | Night Rate (p/kWh) | DUoS Capacity Charge (p/kVa/day) | Metering Charge (£/Month) |
---|---|---|---|---|---|
East England | 14,060 | 50.2 | 44.5 | 12.8 | 55 |
East Midlands | 17,420 | 49.3 | 44.3 | 18.2 | 55 |
London | 10,160 | 50.5 | 44.4 | 14.8 | 55 |
North Wales, Merseyside | 24,730 | 50.3 | 44.4 | 24.5 | 55 |
West Midlands | 19,080 | 49.6 | 44.5 | 20.5 | 55 |
North East England | 23,920 | 49.1 | 44.2 | 15.1 | 55 |
North West England | 14,180 | 49.8 | 44.3 | 12.8 | 55 |
South Wales | 3,660 | 50.0 | 44.5 | 20.3 | 55 |
Band | Annual Consumption (kWh) | Standing Charge (p/day) | Unit Rate (p/kWh) |
---|---|---|---|
Band 1 | < 73,200 | 510 | 13.7 |
Band 2 | 73,201 - 732,000 | 510 | 13.7 |
Band 3 | > 732,001 | 1,200* | 13.7 |
*Band 3 standing charges are the minimum; additional fixed costs may be passed through.
Remaining on these rates can have significant impacts:
We specialise in helping businesses avoid excessive out-of-contract rates by securing competitive fixed-term agreements.
Here’s how we can assist:
You’ll automatically move onto their Transition Rates, which are significantly higher than fixed-term agreements.
Yes, you can switch suppliers at any time, provided your account balance is clear.
These are higher rates applied to customers on smart meter plans who refuse or fail to accommodate smart meter installations.
By agreeing to a new fixed-term contract before your existing one expires or installing a smart meter as required.
Don't let high out-of-contract rates impact your business's bottom line. Contact The Smart Energy Company today for a free, no-obligation quote.
Contact us today for a free, no-obligation quote:
Call us: 0151 459 3388
Email us: info@smart-energy.uk
Get a quote online:
Dive into more energy updates, market reports, and supplier insights tailored for your business
Partnering with the UK’s top energy suppliers, we provide tailored quotes designed for your business.
Start saving today with a quote that fits your needs.
This is a lead generation LP