If you’re a Utilita business customer without a Fixed Price Energy Plan, you’ll automatically be placed on Business Variable Rates. This applies if:
From 1st February 2025, the following out of contract rates will apply. Prices exclude VAT and the Climate Change Levy (CCL).
Region | Standing Charge (p/day) | Single Rate (p/kWh) | Day/Night Rate (p/kWh) | Three-Rate (Day/Evening/Night) (p/kWh) |
---|---|---|---|---|
East Midlands | 115.00 | 30.439 | 30.681 / 28.620 | 30.681 / 29.423 / 28.620 |
Eastern | 115.00 | 30.425 | 30.787 / 28.152 | 30.787 / 29.423 / 28.152 |
London | 115.00 | 29.884 | 30.166 / 27.872 | 30.166 / 28.996 / 27.872 |
Manweb | 115.00 | 31.562 | 32.021 / 28.950 | 32.021 / 30.809 / 28.950 |
Midlands | 115.00 | 30.735 | 30.999 / 28.821 | 30.999 / 29.721 / 28.821 |
Norweb | 115.00 | 30.738 | 31.004 / 29.025 | 31.004 / 30.014 / 29.025 |
Northern | 115.00 | 30.686 | 30.997 / 28.503 | 30.997 / 29.791 / 28.503 |
Scottish Hydro | 115.00 | 30.932 | 31.311 / 28.734 | 31.311 / 30.560 / 28.734 |
Scottish Power | 115.00 | 30.779 | 31.082 / 28.998 | 31.082 / 30.201 / 28.998 |
Seeboard | 115.00 | 30.632 | 30.968 / 28.460 | 30.968 / 29.582 / 28.460 |
Southern | 115.00 | 30.676 | 30.999 / 28.502 | 30.999 / 29.561 / 28.502 |
Swalec | 115.00 | 30.225 | 30.470 / 28.568 | 30.470 / 29.237 / 28.568 |
Sweb | 115.00 | 30.842 | 31.172 / 28.796 | 31.172 / 29.700 / 28.796 |
Yorkshire | 115.00 | 30.480 | Day: 29.819 / Night: 27.925 | 30.714 / 29.529 / 28.763 |
✅ How to read this table:
These rates apply for all gas customers on Out of Contract rates:
Region | Unit Rate (p/kWh) | Standing Charge (p/day) |
---|---|---|
East Midlands | 10.697 | 115.00 |
Eastern | 10.687 | 115.00 |
London | 10.740 | 115.00 |
Manweb | 10.788 | 115.00 |
Midlands | 10.704 | 115.00 |
Northern | 10.639 | 115.00 |
Norweb | 10.697 | 115.00 |
Scottish Hydro | 10.715 | 115.00 |
Scottish Power | 10.715 | 115.00 |
Seeboard | 10.700 | 115.00 |
Southern | 10.783 | 115.00 |
Swalec | 10.705 | 115.00 |
Sweb | 10.782 | 115.00 |
Yorkshire | 10.713 |
Staying on Utilita’s Business Variable Rates can lead to:
We specialise in helping businesses avoid excessive out-of-contract rates by securing competitive fixed-term agreements.
Here’s how we can assist:
You’ll automatically move onto their Business Variable Rates, which are higher than fixed-term agreements.
Yes, you are free to switch suppliers or negotiate a new contract at any time providing you don't have a debt on the account. The process takes from 2 - 5 business days to tansfer suppliers.
Your invoice will state the contract type and the applicable rates.
Out-of-contract rates reflect the additional risk suppliers take when customers haven’t agreed to a fixed price plan. They are not designed for long-term use.
Renew your contract before it expires, or work with a trusted broker like The Smart Energy Company to secure a competitive fixed-term deal.
While variable rates can’t be negotiated, you can immediately switch to a fixed-term plan, which will almost always provide better pricing.
The switch typically takes between 2-5 business days, but you can start the process immediately to avoid prolonged exposure to high rates.
No, your energy supply will remain uninterrupted during the switch process, as it’s handled seamlessly between suppliers.
Don't let high out-of-contract rates impact your business's bottom line. Contact The Smart Energy Company today for a free, no-obligation quote.
Contact us today for a free, no-obligation quote:
Call us: 0151 459 3388
Email us: info@smart-energy.uk
Get a quote online:
Dive into more energy updates, market reports, and supplier insights tailored for your business
Partnering with the UK’s top energy suppliers, we provide tailored quotes designed for your business.
Start saving today with a quote that fits your needs.
This is a lead generation LP